|
|
| Adam and Eve's Music Shop |
| Heavenly music at sinfully low prices |
| Poker results |
|
|
Thanks to all 42 who attended the 1st annual end of year Legion poker tournament. A special thanks to Steve S. and Les S. for helping set up. Please e-mail with your comments so it can be an even better tourney next year.
End of year accounting:
- 385 points 1st place points possible
- 93 nights x $5 = $465
- 11 pom x $5 = $55 ; $465 - 55 = $410
- 42 players end of year tourney (16 free) = 42-16= 26payers x $10 = $260 ; $410 + $260 = $670
- Payouts end of year tourney: 50/40/35/35/30/30/25/25/20/15/15/10 = $330 ; $670 - $330 = $340
- Player of the year payouts: 50/40/30/20/10 = $150 ; $340 - 150 = $190
- Used food certificates: 10 + 9 + 10 + 10 + 10 + 9 + 0 + 9.50 + 10 + 10 + 9 + 4.50 + 10 + 0 + 0 + 10 + 0 + 10 + 10 + 10 = $151 ; $190 - 151 = $39.
- $33.85 remaining in food envelope, Brian paid $5.15 out of pocket to make up difference ; $39 - $39 paid/to be paid to Legion kitchen = $0.
End of year final table:
- Sue D. - 1st
- Mike ?. - 2nd
- Zeke ?. - 3rd ?
- Les S. - 4th
- Jen V. - 5th?
- Jason G. - 6th?
- Jeff G. - 7th?
- Brian W. - 8th
- --------
- Steve H. - 9th
- Wayde S. - 10th?
- Steve S. - 11th
- James R. - 12th
Below are results for poker tournaments used in calculating the player of the month/year.
CONGRATS TO JOHN D. the 2014 American Legion Player of the Year! Well, done!
Past player of the month winners--2014:
| Month: | Person: | Points earned | # of cashes |
| November | John D. | 18 | 5 |
| October | John D. | 13 | 3 |
| September | John D. | 21 | 6 |
| August | Sue D. | 14 | 3 |
| July | John D. | 13 | 5 |
| June | Les S. | 10 | 5 |
| May | Bob C. | 15 | 4 |
| April | James R. | 15 | 5 |
| March | George W. | 13 | 6 |
| February | Dave W. | 10 | 4 |
| January | John D. | 16 | 5 |
2014 yearly results: (Current prize pool as of 11:25: (93 sessions x $5 = $465 - $55 POM = $410)
| Current position - points earned | Person: | Date of last cash: | # of cashes |
| 1st -- 100 | John D. | 11:20:2014 | 30 |
| 2nd -- 98 | Brian W. | 11:13:2014 | 50 |
| 3rd -- 67 | Bob C. | 11:25:2014 | 17 |
| 4th -- 61 | Sue D. | 11:25:2014 | 20 |
| 5th -- 60 | Les S. | 11:25:2014 | 23 |
| 6th -- 57 | Sharon E. | 11:20:2014 | 23 |
| 7th -- 56 | George W. | 09:16:2014 | 22 |
| 8th -- 54 | James R. | 10:28:2014 | 19 |
| 9th -- 34 | Wayde S. | 11:18:2014 | 14 |
| 10th -- 33 | Jason G. | 11:06:2014 | 12 |
| 11th -- 32 | Monty H. | 11:18:2014 | 10 |
| 12th -- 30 | Loren G. | 11:11:2014 | 10 |
| 13th -- 29 | Mark R. (Woozie) | 05:20:2014 | 8 |
| 14th -- 29 | Vernon E. | 11:06:2014 | 17 |
| 15th -- 28 | Joe T. | 10:23:2014 | 10 |
| 16th -- 26 | Steve S. | 10:14:2014 | 9 |
| 17th -- 26 | Greg D. | 10:16:2014 | 10 |
| 18th -- 21 | Angel P. | 11:04:2014 | 5 |
| 19th -- 21 | Jeff G. | 11:25:2014 | 8 |
| 20th -- 20 | Jeff M. | 06:19:2014 | 7 |
| ---------- | ------- | ---------- | - |
| xx -- 17 | Curtis H. | 09:11:2014 | 8 |
| xx -- 14 | Gary S. | 10:21:2014 | 5 |
| xx -- 13 | Dave W. | 04:01:2014 | 5 |
| xx -- 13 | Ira M. | 09:18:2014 | 4 |
| xx -- 11 | Cory J. | 09:02:2014 | 3 |
| xx -- 09 | Casey L. | 07:22:2014 | 2 |
| xx -- 08 | Bill B. | 08:26:2014 | 2 |
| xx -- 08 | Wendy ?. | 11:25:2014 | 02 |
| xx -- 07 | Steve H. | 11:11:2014 | 3 |
| xx -- 06 | Eric L. | 02:04:2014 | 2 |
| xx -- 06 | Matt M. | 04:22:2014 | 2 |
| xx -- 06 | Judy V. | 10:21:2014 | 4 |
| xx -- 05 | Tyler K. | 01:30:2014 | 1 |
| xx -- 04 | Brad M. | 04:03:2014 | 1 |
| xx -- 04 | Evan S. | 06:12:2014 | 1 |
| xx -- 04 | Linda A. | 10:30:2014 | 2 |
| xx -- 03 | Josh C. | 04:08:2014 | 1 |
| xx -- 03 | Tom S. | 08:07:2014 | 1 |
| xx -- 02 | Darryl J. | 04:08:2014 | 1 |
| xx -- 02 | Sean E. | 08:12:2014 | 2 |
| xx -- 02 | J.P. | 05:18:2014 | 1 |
| xx -- 01 | Lenard B. | 07:03:2014 | 1 |
| xx -- 01 | Jon F. | 10:30:2014 | 1 |
November Monthly results:
| Date of last cash: | Person: | Points earned | # of cashes |
| 11:20:2014 | John D. | 18 | 05 |
| 11:25:2014 | Wendy ?. | 08 | 02 |
| 11:20:2014 | Sharon E. | 06 | 03 |
| 11:13:2014 | Brian W. | 05 | 04 |
| 11:18:2014 | Monty H. | 05 | 02 |
| 11:11:2014 | Loren G. | 04 | 01 |
| 11:25:2014 | Jeff G. | 04 | 01 |
| 11:04:2014 | Angel P. | 03 | 01 |
| 11:06:2014 | Vernon E. | 03 | 02 |
| 11:25:2014 | Les S. | 03 | 01 |
| 11:06:2014 | Jason G. | 03 | 01 |
| 11:18:2014 | Wayde S. | 03 | 01 |
| 11:11:2014 | Steve H. | 02 | 01 |
| 11:25:2014 | Sue D. | 02 | 01 |
| 11:25:2014 | Bob C. | 01 | 01 |
November daily results:
| Date: (#93) | Person: | Points earned |
| 11:25:2014 | Wendy ?. | 05 |
| 11:25:2014 | Jeff G. | 04 |
| 11:25:2014 | Les S. | 03 |
| 11:25:2014 | Sue D. | 02 |
| 11:25:2014 | Bob C. | 01 |
| Date: (#92) | Person: | Points earned |
| 11:20:2014 | Sharon E. | 02 |
| 11:20:2014 | John D. | 01 |
| Date: (#91) | Person: | Points earned |
| 11:18:2014 | John D. | 04 |
| 11:18:2014 | Wayde S. | 03 |
| 11:18:2014 | Sharon E. | 02 |
| 11:18:2014 | Monty H. | 01 |
| Date: (#90) | Person: | Points earned |
| 11:13:2014 | John D. | 04 |
| 11:13:2014 | Wendy ?. | 03 |
| 11:13:2014 | Sharon E. | 02 |
| 11:13:2014 | Brian W. | 01 |
| Date: (#89) | Person: | Points earned |
| 11:11:2014 | Loren G. | 04 |
| 11:11:2014 | John D. | 03 |
| 11:11:2014 | Steve H. | 02 |
| 11:11:2014 | Brian W. | 01 |
| Date: (#88) | Person: | Points earned |
| 11:06:2014 | Jason G. | 03 |
| 11:06:2014 | Vernon E. | 02 |
| 11:06:2014 | Brian W. | 01 |
| Date: (#87) | Person: | Points earned |
| 11:04:2014 | John D. | 05 |
| 11:04:2014 | Monty H. | 04 |
| 11:04:2014 | Angel P. | 03 |
| 11:04:2014 | Brian W. | 02 |
| 11:04:2014 | Vernon E. | 01 |
October Monthly results:
| Date of last cash: | Person: | Points earned | # of cashes |
| 10:28:2014 | John D. | 13 | 03 |
| 10:30:2014 | Brian W. | 09 | 04 |
| 10:14:2014 | Steve S. | 07 | 02 |
| 10:16:2014 | Sharon E. | 07 | 03 |
| 10:16:2014 | Greg D. | 07 | 03 |
| 10:28:2014 | Sue D. | 07 | 03 |
| 10:21:2014 | Bob C. | 06 | 01 |
| 10:21:2014 | Monty H. | 05 | 02 |
| 10:28:2014 | Wayde S. | 05 | 01 |
| 10:21:2014 | Gary S. | 04 | 01 |
| 10:21:2014 | Les S. | 04 | 02 |
| 10:28:2014 | James R. | 04 | 01 |
| 10:30:2014 | Linda A. | 04 | 02 |
| 10:16:2014 | Vernon E. | 03 | 02 |
| 10:21:2014 | Judy V. | 02 | 01 |
| 10:21:2014 | Jason G. | 01 | 01 |
| 10:23:2014 | Joe T. | 01 | 01 |
| 10:30:2014 | Jon F. | 01 | 01 |
October daily results:
| Date: (#86) | Person: | Points earned |
| 10:30:2014 | Linda A. | 03 |
| 10:30:2014 | Brian W. | 02 |
| 10:30:2014 | Jon F. | 01 |
| Date: (#85) | Person: | Points earned |
| 10:28:2014 | Wayde S. | 05 |
| 10:28:2014 | James R. | 04 |
| 10:28:2014 | John D. | 03 |
| 10:28:2014 | Sue D. | 02 |
| 10:28:2014 | Linda A. | 01 |
| Date: (#84) | Person: | Points earned |
| 10:23:2014 | John D. | 03 |
| 10:23:2014 | Brian W. | 02 |
| 10:23:2014 | Joe T. | 01 |
| Date: (#83) | Person: | Points earned |
| 10:21:2014 | John D. | 07 |
| 10:21:2014 | Bob C. | 06 |
| 10:21:2014 | Monty H. | 05 |
| 10:21:2014 | Gary S. | 04 |
| 10:21:2014 | Les S. | 03 |
| 10:21:2014 | Judy V. | 02 |
| 10:21:2014 | Jason G. | 01 |
| Date: (#82) | Person: | Points earned |
| 10:16:2014 | Greg D. | 03 |
| 10:16:2014 | Sharon E. | 02 |
| 10:16:2014 | Vernon E. | 01 |
| Date: (#81) | Person: | Points earned |
| 10:14:2014 | Steve S. | 05 |
| 10:14:2014 | Sue D. | 04 |
| 10:14:2014 | Brian W. | 03 |
| 10:14:2014 | Monty H. | 02 |
| 10:14:2014 | Les S. | 01 |
| Date: (#80) | Person: | Points earned |
| 10:09:2014 | Brian W. | 02 |
| 10:07:2014 | Greg D. | 01 |
| Date: (#79) | Person: | Points earned |
| 10:07:2014 | Sharon E. | 04 |
| 10:07:2014 | Mike ?. | not participating |
| 10:07:2014 | Steve S. | 02 |
| 10:07:2014 | Sue D. | 01 |
| Date: (#78) | Person: | Points earned |
| 10:02:2014 | Greg D. | 03 |
| 10:02:2014 | Vernon E. | 02 |
| 10:02:2014 | Sharon E. | 01 |
September Monthly results:
| Date of last cash: | Person: | Points earned | # of cashes |
| 09:30:2014 | John D. | 21 | 06 |
| 09:25:2014 | Brian W. | 15 | 07 |
| 09:30:2014 | Sharon E. | 14 | 04 |
| 09:23:2014 | Sue D. | 11 | 03 |
| 09:09:2014 | Jason G. | 10 | 03 |
| 09:30:2014 | Bob C. | 09 | 02 |
| 09:09:2014 | Les S. | 08 | 02 |
| 09:30:2014 | Vernon E. | 07 | 03 |
| 09:02:2014 | Cory J. | 04 | 01 |
| 09:09:2014 | Angel P. | 04 | 01 |
| 09:16:2014 | George W. | 03 | 01 |
| 09:23:2014 | Wayde S. | 03 | 01 |
| 90:30:2014 | Jeff G. | 03 | 01 |
| 09:02:2014 | Monty H. | 02 | 01 |
| 09:04:2014 | Joe T. | 02 | 01 |
| 09:09:2014 | Greg D. | 02 | 01 |
| 09:16:2014 | Steve S. | 02 | 01 |
| 09:18:2014 | Ira M. | 02 | 02 |
| 09:11:2014 | Curtis H. | 01 | 01 |
September daily results:
| Date: (#77) | Person: | Points earned |
| 09:30:2014 | Bob C. | 05 |
| 09:30:2014 | Vernon E. | 04 |
| 09:30:2014 | Jeff G. | 03 |
| 09:30:2014 | John D. | 02 |
| 09:30:2014 | Sharon E. | 01 |
| Date: (#76) | Person: | Points earned |
| 09:25:2014 | Sharon E. | 03 |
| 09:25:2014 | John D. | 02 |
| 09:25:2014 | Brian W. | 01 |
| Date: (#75) | Person: | Points earned |
| 09:23:2014 | John D. | 05 |
| 09:23:2014 | Sue D. | 04 |
| 09:23:2014 | Wayde S. | 03 |
| 09:23:2014 | Brian W. | 02 |
| 09:23:2014 | Vernon E. | 01 |
| Date: (#74) | Person: | Points earned |
| 09:18:2014 | John D. | 03 |
| 09:18:2014 | Brian W. | 02 |
| 09:18:2014 | Ira M. | 01 |
| Date: (#73) | Person: | Points earned |
| 09:16:2014 | Sharon E. | 05 |
| 09:16:2014 | Bob C. | 04 |
| 09:16:2014 | George W. | 03 |
| 09:16:2014 | Steve S. | 02 |
| 09:16:2014 | Sue D. | 01 |
| Date: (#72) | Person: | Points earned |
| 09:11:2014 | Sharon E. | 05 |
| 09:11:2014 | John D. | 04 |
| 09:11:2014 | Brian W. | 03 |
| 09:11:2014 | Vernon E. | 02 |
| 09:11:2014 | Curtis H. | 01 |
| Date: (#71) | Person: | Points earned |
| 09:09:2014 | Jason G. | 05 |
| 09:09:2014 | Angel P. | 04 |
| 09:09:2014 | Les S. | 03 |
| 09:09:2014 | Greg D. | 02 |
| 09:09:2014 | Brian W. | 01 |
| Date: (#70) | Person: | Points earned |
| 09:04:2014 | Les S. | 05 |
| 09:04:2014 | Jason G. | 04 |
| 09:04:2014 | Brian W. | 03 |
| 09:04:2014 | Joe T. | 02 |
| 09:04:2014 | Ira M. | 01 |
| Date: (#69) | Person: | Points earned |
| 09:02:2014 | Sue D. | 06 |
| 09:02:2014 | John D. | 05 |
| 09:02:2014 | Cory J. | 04 |
| 09:02:2014 | Brian W. | 03 |
| 09:02:2014 | Monty H. | 02 |
| 09:02:2014 | Jason G. | 01 |
August Monthly results:
| Date of last cash: | Person: | Points earned | # of cashes |
| 08:26:2014 | Sue D. | 14 | 03 |
| 08:28:2014 | John D. | 13 | 04 |
| 08:26:2014 | Bob C. | 11 | 02 |
| 08:28:2014 | Ira M. | 11 | 02 |
| 08:12:2014 | Angel P. | 10 | 02 |
| 08:19:2014 | George W. | 10 | 02 |
| 08:28:2014 | Sharon E. | 09 | 04 |
| 08:28:2014 | Les S. | 09 | 03 |
| 08:28:2014 | Brian W. | 09 | 05 |
| 08:19:2014 | Monty H. | 08 | 02 |
| 08:28:2014 | Joe T. | 07 | 02 |
| 08:26:2014 | Steve S. | 06 | 02 |
| 08:07:2014 | Tom S. | 03 | 01 |
| 08:14:2014 | Vernon E. | 03 | 02 |
| 08:26:2014 | Bill B. | 03 | 01 |
| 08:26:2014 | Wayde S. | 02 | 01 |
| 08:14:2014 | Jason G. | 02 | 01 |
| 08:12:2014 | Sean E. | 01 | 01 |
| 08:21:2014 | Greg D. | 01 | 01 |
August daily results:
| Date: (#68) | Person: | Points earned |
| 08:26:2014 | John D. | 06 |
| 08:26:2014 | Ira M. | 05 |
| 08:26:2014 | Joe T. | 04 |
| 08:26:2014 | Brian W. | 03 |
| 08:26:2014 | Les S. | 02 |
| 08:26:2014 | Sharon E. | 01 |
| Date: (#67) | Person: | Points earned |
| 08:26:2014 | Bob C. | 06 |
| 08:26:2014 | Sue D. | 05 |
| 08:26:2014 | Steve S. | 04 |
| 08:26:2014 | Bill B. | 03 |
| 08:26:2014 | Wayde S. | 02 |
| 08:26:2014 | Brian W. | 01 |
| Date: (#66) | Person: | Points earned |
| 08:21:2014 | Sharon E. | 04 |
| 08:21:2014 | Brian W. | 03 |
| 08:21:2014 | John D. | 02 |
| 08:21:2014 | Greg D. | 01 |
| Date: (#65) | Person: | Points earned |
| 08:19:2014 | Sue D. | 05 |
| 08:19:2014 | George W. | 04 |
| 08:19:2014 | Monty H. | 03 |
| 08:19:2014 | Steve S. | 02 |
| 08:14:2014 | Brian W. | 01 |
| Date: (#64) | Person: | Points earned |
| 08:14:2014 | John D. | 03 |
| 08:14:2014 | Jason G. | 02 |
| 08:14:2014 | Vernon E. | 01 |
| Date: (#63) | Person: | Points earned |
| 08:12:2014 | Angel P. | 06 |
| 08:12:2014 | Monty H. | 05 |
| 08:12:2014 | Charles B. | not participating |
| 08:12:2014 | Sharon E. | 03 |
| 08:12:2014 | Vernon E. | 02 |
| 08:12:2014 | Sean E. | 01 |
| Date: (#62) | Person: | Points earned |
| 08:07:2014 | Ira M. | 06 |
| 08:07:2014 | Bob C. | 05 |
| 08:07:2014 | Angel P. | 04 |
| 08:07:2014 | Tom S. | 03 |
| 08:07:2014 | Les S. | 02 |
| 08:07:2014 | Brian W. | 01 |
| Date: (#61) | Person: | Points earned |
| 08:05:2014 | George W. | 06 |
| 08:05:2014 | Les S. | 05 |
| 08:05:2014 | Sue D. | 04 |
| 08:05:2014 | Joe T. | 03 |
| 08:05:2014 | John D. | 02 |
| 08:05:2014 | Sharon E. | 01 |
July Monthly results:
| Date of last cash: | Person: | Points earned | # of cashes |
| 07:31:2014 | John D. | 13 | 05 |
| 07:24:2014 | Greg D. | 12 | 04 |
| 07:29:2014 | Loren G. | 12 | 04 |
| 07:22:2014 | Brian W. | 10 | 04 |
| 07:31:2014 | Curtis H. | 10 | 03 |
| 07:17:2014 | Les S. | 08 | 02 |
| 07:22:2014 | Sharon E. | 08 | 02 |
| 07:29:2014 | Bob C. | 08 | 02 |
| 07:15:2014 | Cory J. | 07 | 02 |
| 07:22:2014 | Steve S. | 06 | 02 |
| 07:08:2014 | Monty H. | 05 | 01 |
| 07:22:2014 | Casey L. | 05 | 01 |
| 07:15:2014 | Wayde S. | 04 | 02 |
| 07:29:2014 | Vernon E. | 04 | 02 |
| 07:31:2014 | Angel P. | 04 | 01 |
| 07:31:2014 | George W. | 02 | 01 |
| 07:03:2014 | Lenard B. | 01 | 01 |
| 07:08:2014 | Judy V. | 01 | 01 |
| 07:15:2014 | Jeff G. | 01 | 01 |
| 07:17:2014 | Sean E. | 01 | 01 |
| 07:24:2014 | Joe T. | 01 | 01 |
July daily results:
| Date: (#60) | Person: | Points earned |
| 07:31:2014 | Angel P. | 04 |
| 07:31:2014 | Curtis H. | 03 |
| 07:31:2014 | George W. | 02 |
| 07:31:2014 | John D. | 01 |
| Date: (#59) | Person: | Points earned |
| 07:29:2014 | Bob C. | 04 |
| 07:29:2014 | Vernon E. | 03 |
| 07:29:2014 | Loren G. | 02 |
| 07:29:2014 | Curtis H. | 01 |
| Date: (#58) | Person: | Points earned |
| 07:24:2014 | Greg D. | 03 |
| 07:24:2014 | John D. | 02 |
| 07:24:2014 | Joe T. | 01 |
| Date: (#57) | Person: | Points earned |
| 07:22:2014 | Sharon E. | 06 |
| 07:22:2014 | Casey L. | 05 |
| 07:22:2014 | Brian W. | 04 |
| 07:22:2014 | Loren G. | 03 |
| 07:22:2014 | Steve S. | 02 |
| 07:22:2014 | Greg D. | 01 |
| Date: (#56) | Person: | Points earned |
| 07:17:2014 | Les S. | 03 |
| 07:17:2014 | John D. | 02 |
| 07:17:2014 | Sean E. | 01 |
| Date: (#55) | Person: | Points earned |
| 07:15:2014 | Curtis H. | 06 |
| 07:15:2014 | John D. | 05 |
| 07:15:2014 | Cory J. | 04 |
| 07:15:2014 | Wayde S. | 03 |
| 07:15:2014 | Greg D. | 02 |
| 07:15:2014 | Jeff G. | 01 |
| Date: (#54) | Person: | Points earned |
| 07:10:2014 | Bob C. | 04 |
| 07:10:2014 | John D. | 03 |
| 07:10:2014 | Brian W. | 02 |
| 07:10:2014 | Vernon E. | 01 |
| Date: (#53) | Person: | Points earned |
| 07:08:2014 | Monty H. | 05 |
| 07:08:2014 | Loren G. | 04 |
| 07:08:2014 | Cory J. | 03 |
| 07:08:2014 | Brian W. | 02 |
| 07:08:2014 | Judy V. | 01 |
| Date: (#52) | Person: | Points earned |
| 07:03:2014 | Brian W. | 02 |
| 07:03:2014 | Lenard B. | 01 |
| Date: (#51) | Person: | Points earned |
| 07:01:2014 | Greg D. | 06 |
| 07:01:2014 | Les S. | 05 |
| 07:01:2014 | Steve S. | 04 |
| 07:01:2014 | Loren G. | 03 |
| 07:01:2014 | Sharon E. | 02 |
| 07:01:2014 | Wayde S. | 01 |
June Monthly results:
| Date of last cash: | Person: | Points earned | # of cashes |
| 06:26:2014 | Les S. | 10 | 05 |
| 06:24:2014 | Sue D. | 09 | 03 |
| 06:26:2014 | Jason G. | 09 | 03 |
| 06:26:2014 | Bob C. | 09 | 02 |
| 06:26:2014 | Joe T. | 06 | 02 |
| 06:19:2014 | Brian W. | 05 | 03 |
| 06:24:2014 | Steve S. | 05 | 02 |
| 06:05:2014 | Greg D. | 04 | 01 |
| 06:12:2014 | Evan S. | 04 | 01 |
| 06:17:2014 | Monty H. | 04 | 01 |
| 06:19:2014 | Jeff M. | 04 | 01 |
| 06:05:2014 | Jeff G. | 03 | 01 |
| 06:19:2014 | Wayde S. | 03 | 01 |
| 06:24:2014 | Curtis H. | 03 | 02 |
| 06:03:2014 | Gary S. | 01 | 01 |
| 06:05:2014 | George W. | 01 | 01 |
June daily results:
| Date: (#50) | Person: | Points earned |
| 06:26:2014 | Bob C. | 04 |
| 06:26:2014 | Joe T. | 03 |
| 06:26:2014 | Jason G. | 02 |
| 06:26:2014 | Les S. | 01 |
| Date: (#49) | Person: | Points earned |
| 06:24:2014 | Steve S. | 04 |
| 06:24:2014 | Sue D. | 03 |
| 06:24:2014 | Curtis H. | 02 |
| 06:24:2014 | Les S. | 01 |
| Date: (#48) | Person: | Points earned |
| 06:19:2014 | Bob C. | 05 |
| 06:19:2014 | Jeff M. | 04 |
| 06:19:2014 | Wayde S. | 03 |
| 06:19:2014 | Les S. | 02 |
| 06:19:2014 | Brian W. | 01 |
| Date: (#47) | Person: | Points earned |
| 06:17:2014 | Jason G. | 05 |
| 06:17:2014 | Monty H. | 04 |
| 06:17:2014 | Sue D. | 03 |
| 06:17:2014 | Les S. | 02 |
| 06:17:2014 | Steve S. | 01 |
| Date: (#46) | Person: | Points earned |
| 06:12:2014 | Evan S. | 04 |
| 06:12:2014 | Joe T. | 03 |
| 06:12:2014 | Brian W. | 02 |
| 06:12:2014 | Curtis H. | 01 |
| Date: (#45) | Person: | Points earned |
| 06:05:2014 | Greg D. | 04 |
| 06:05:2014 | Jeff G. | 03 |
| 06:05:2014 | Jason G. | 02 |
| 06:05:2014 | George W. | 01 |
| Date: (#44) | Person: | Points earned |
| 06:03:2014 | Les S. | 04 |
| 06:03:2014 | Sue D. | 03 |
| 06:03:2014 | Brian W. | 02 |
| 06:03:2014 | Gary S. | 01 |
May Monthly results:
| Date of last cash: | Person: | Points earned | # of cashes |
| 05:27:2014 | Bob C. | 15 | 04 |
| 05:27:2014 | James R. | 14 | 04 |
| 05:29:2014 | Brian W. | 10 | 04 |
| 05:13:2014 | George W. | 05 | 02 |
| 05:20:2014 | Mark R. (Woozie) | 05 | 01 |
| 05:20:2014 | Steve H. | 05 | 02 |
| 05:27:2014 | Sharon E. | 05 | 03 |
| 05:06:2014 | Sue D. | 04 | 01 |
| 05:06:2014 | Les S. | 04 | 02 |
| 05:15:2014 | Jeff G. | 04 | 01 |
| 05:20:2014 | Vern E. | 03 | 03 |
| 05:29:2014 | Curtis H. | 03 | 02 |
| 05:01:2014 | Jeff M. | 02 | 01 |
| 05:22:2014 | Judy V. | 02 | 01 |
| 05:29:2014 | Jason G. | 02 | 01 |
| 05:08:2014 | J.P. | 01 | 01 |
| 05:27:2014 | Monty | 01 | 01 |
May daily results:
| Date: (#43) | Person: | Points earned |
| 05:29:2014 | Brian W. | 03 |
| 05:29:2014 | Jason G. | 02 |
| 05:29:2014 | Curtis H. | 01 |
| Date: (#42) | Person: | Points earned |
| 05:27:2014 | Bob C. | 04 |
| 05:27:2014 | James R. | 03 |
| 05:27:2014 | Sharon E. | 02 |
| 05:27:2014 | Monty | 01 |
| Date: (#41) | Person: | Points earned |
| 05:22:2014 | James R. | 04 |
| 05:22:2014 | Brian W. | 03 |
| 05:22:2014 | Judy V. | 02 |
| 05:22:2014 | Sharon E. | 01 |
| Date: (#40) | Person: | Points earned |
| 05:20:2014 | Mark R. (Woozie) | 05 |
| 05:20:2014 | James R. | 04 |
| 05:20:2014 | Steve H. | 03 |
| 05:20:2014 | Bob C. | 02 |
| 05:20:2014 | Vern E. | 01 |
| Date: (#39) | Person: | Points earned |
| 05:15:2014 | Bob C. | 05 |
| 05:15:2014 | Jeff G. | 04 |
| 05:15:2014 | Brady ?. | DQ |
| 05:15:2014 | Curtis H. | 02 |
| 05:15:2014 | Vern E. | 01 |
| Date: (#38) | Person: | Points earned |
| 05:13:2014 | Bob C. | 04 |
| 05:13:2014 | George W. | 03 |
| 05:13:2014 | Steve H. | 02 |
| 05:13:2014 | Brian W. | 01 |
| Date: (#37) | Person: | Points earned |
| 05:08:2014 | James R. | 03 |
| 05:08:2014 | George W. | 02 |
| 05:08:2014 | J.P. | 01 |
| Date: (#36) | Person: | Points earned |
| 05:06:2014 | Sue D. | 04 |
| 05:06:2014 | Les S. | 03 |
| 05:06:2014 | Sharon E. | 02 |
| 05:06:2014 | Vern E. | 01 |
| Date: (#35) | Person: | Points earned |
| 05:01:2014 | Brian W. | 03 |
| 05:01:2014 | Jeff M. | 02 |
| 05:01:2014 | Les S. | 01 |
April Monthly results:
| Date of last cash: | Person: | Points earned | # of cashes |
| 04:29:2014 | James R. | 15 | 05 |
| 04:24:2014 | Brian W. | 14 | 07 |
| 04:17:2014 | George W. | 12 | 03 |
| 04:24:2014 | Mark R. (Woozie) | 12 | 03 |
| 04:22:2014 | Sharon E. | 07 | 03 |
| 04:24:2014 | Gary S. | 07 | 02 |
| 04:29:2014 | Loren G. | 06 | 02 |
| 04:03:2014 | John D. | 05 | 01 |
| 04:17:2014 | Vernon E. | 05 | 02 |
| 04:03:2014 | Brad M. | 04 | 01 |
| 04:10:2014 | Les S. | 04 | 01 |
| 04:15:2014 | Casey L. | 04 | 01 |
| 04:01:2014 | Dave W. | 03 | 01 |
| 04:08:2014 | Josh C. | 03 | 01 |
| 04:22:2014 | Matt M. | 03 | 01 |
| 04:24:2014 | Jeff M. | 03 | 01 |
| 04:08:2014 | Darryl J. | 02 | 01 |
| 04:22:2014 | Bob C. | 02 | 01 |
| 04:29:2014 | Sue D. | 02 | 01 |
| 04:01:2014 | Judy V. | 01 | 01 |
| 04:15:2014 | Jeff G. | 01 | 01 |
April daily results:
| Date: (#34) | Person: | Points earned |
| 04:29:2014 | James R. | 03 |
| 04:29:2014 | Sue D. | 02 |
| 04:29:2014 | Loren G. | 01 |
| Date: (#33) | Person: | Points earned |
| 04:24:2014 | Gary S. | 04 |
| 04:24:2014 | Jeff M. | 03 |
| 04:24:2014 | Mark R. (Woozie) | 02 |
| 04:24:2014 | Brian W. | 01 |
| Date: (#32) | Person: | Points earned |
| 04:22:2014 | Brian W. | 04 |
| 04:22:2014 | Matt M. | 03 |
| 04:22:2014 | Bob C. | 02 |
| 04:22:2014 | Sharon E. | 01 |
| Date: (#31) | Person: | Points earned |
| 04:17:2014 | George W. | 05 |
| 04:17:2014 | James R. | 04 |
| 04:17:2014 | Vernon E. | 03 |
| 04:17:2014 | Sharon E. | 02 |
| 04:17:2014 | Brian W. | 01 |
| Date: (#30) | Person: | Points earned |
| 04:15:2014 | Mark R. (Woozie) | 05 |
| 04:15:2014 | Casey L. | 04 |
| 04:15:2014 | Brian W. | 03 |
| 04:15:2014 | Vernon E. | 02 |
| 04:15:2014 | Jeff G. | 01 |
| Date: (#29) | Person: | Points earned |
| 04:10:2014 | Les S. | 04 |
| 04:10:2014 | James R. | 03 |
| 04:10:2014 | Brian W. | 02 |
| 04:10:2014 | George W. | 01 |
| Date: (#28) | Person: | Points earned |
| 04:08:2014 | Loren G. | 05 |
| 04:08:2014 | James R. | 04 |
| 04:08:2014 | Josh C. | 03 |
| 04:08:2014 | Darryl J. | 02 |
| 04:08:2014 | Brian W. | 01 |
| Date: (#27) | Person: | Points earned |
| 04:03:2014 | George W. | 06 |
| 04:03:2014 | John D. | 05 |
| 04:03:2014 | Brad M. | 04 |
| 04:03:2014 | Gary S. | 03 |
| 04:03:2014 | Charles B. | not participating |
| 04:03:2014 | James R. | 01 |
| Date: (#26) | Person: | Points earned |
| 04:01:2014 | Mark R. (Woozie) | 05 |
| 04:01:2014 | Sharon E. | 04 |
| 04:01:2014 | Dave W. | 03 |
| 04:01:2014 | Brian W. | 02 |
| 04:01:2014 | Judy V. | 01 |
